RCP Average | 5/2 - 5/5 | -- | 51.5 | 42.4 | +9.1 |
Gallup | 5/3 - 5/5 | 1500 A | 51 | 41 | +10 |
Rasmussen Reports | 5/3 - 5/5 | 1500 LV | 50 | 49 | +1 |
Quinnipiac | 5/2 - 5/3 | 834 RV | 52 | 40 | +12 |
Newsweek/Daily Beast | 5/2 - 5/3 | 600 A | 48 | 49 | -1 |
CBS News/NY Times* | 5/2 - 5/3 | 532 A | 57 | 37 | +20 |
CNN/Opinion Research | 5/2 - 5/2 | 700 A | 52 | 43 | +9 |
SurveyUSA | 5/2 - 5/2 | 1000 A | 46 | 42 | +4 |
Wash Post/Pew/SRBI | 5/2 - 5/2 | 654 A | 56 | 38 | +18 |
On the heels of a momentous, President-defining event with the slaughter of that terrorist:
President Obama's job approval has a bump in the polls across the board, except for the Newsweek/Daily Beast poll--- the disapprove beat the approve. What is that about? H8TRS!!
No comments:
Post a Comment